Links
U.S. Presidents | Miller Center
U.S. Presidents | PresidentsUSA.net
Presidents | The White House
Presidents | The White House Historical Association
U.S. Presidents: Facts and Elections | HISTORY.com
List of the Presidents of the United States | Wikipedia
Presidents of the United States: Resource Guides | Library of Congress
American Presidents: Life Portraits | C-SPAN
Documenting Presidential Homes | National Park Service
Our White House | The National Children’s Book and Literacy Alliance
U.S. Presidents
Famous People of the US Government: The Presidents
Links
U.S. Presidents | Miller Center
U.S. Presidents | PresidentsUSA.net
Presidents | The White House
Presidents | The White House Historical Association
U.S. Presidents: Facts and Elections | HISTORY.com
List of the Presidents of the United States | Wikipedia
Presidents of the United States: Resource Guides | Library of Congress
American Presidents: Life Portraits | C-SPAN
Documenting Presidential Homes | National Park Service
Our White House | The National Children’s Book and Literacy Alliance
U.S. Presidents
Famous People of the US Government: The Presidents
Directory
Term of Office
# | U.S. President | Party | Dates in Office | Years in Office | Conditions of Service |
---|---|---|---|---|---|
1 | George Washington | Federalist | April 30, 1789 - March 4, 1797 | 7.8 | Elected to and served 2 full terms |
2 | John Adams | Federalist | March 4, 1797 - March 4, 1801 | 4.0 | Elected to and served 1 full term |
3 | Thomas Jefferson | Democratic-Republican | March 4, 1801 - March 4, 1809 | 8.0 | Elected to and served 2 full terms |
4 | James Madison | Democratic-Republican | March 4, 1809 - March 4, 1817 | 8.0 | Elected to and served 2 full terms |
5 | James Monroe | Democratic-Republican | March 4, 1817 - March 4, 1825 | 8.0 | Elected to and served 2 full terms |
6 | John Quincy Adams | Democratic-Republican | March 4, 1825 - March 4, 1829 | 4.0 | Elected to and served 1 full term |
7 | Andrew Jackson | Democrat | March 4, 1829 - March 4, 1837 | 8.0 | Elected to and served 2 full terms |
8 | Martin Van Buren | Democrat | March 4, 1837 - March 4, 1841 | 4.0 | Elected to and served 1 full term |
9 | William Henry Harrison | Whig | March 4, 1841 - April 4, 1841 | 0.1 | Elected to office; died of natural causes after 31 days |
10 | John Tyler | Whig | April 4, 1841 - March 4, 1845 | 3.9 | Completed Harrison's term |
11 | James K. Polk | Democrat | March 4, 1845 - March 4, 1849 | 4.0 | Elected to and served 1 full term |
12 | Zachary Taylor | Whig | March 4, 1849 - July 9, 1850 | 1.3 | Elected to office; died of natural causes during 1st term |
13 | Millard Fillmore | Whig | July 9, 1850 - March 4, 1853 | 2.7 | Completed Taylor's term |
14 | Franklin Pierce | Democrat | March 4, 1853 - March 4, 1857 | 4.0 | Elected to and served 1 full term |
15 | James Buchanan | Democrat | March 4, 1857 - March 4, 1861 | 4.0 | Elected to and served 1 full term |
16 | Abraham Lincoln | Republican | March 4, 1861 - April 15, 1865 | 4.1 | Elected to 2 terms; assassinated during 2nd term |
17 | Andrew Johnson | National Union | April 15, 1865 - March 4, 1869 | 3.9 | Completed Lincoln's term |
18 | Ulysses S. Grant | Republican | March 4, 1869 - March 4, 1877 | 8.0 | Elected to and served 2 full terms |
19 | Rutherford B. Hayes | Republican | March 4, 1877 - March 4, 1881 | 4.0 | Elected to and served 1 full term |
20 | James A. Garfield | Republican | March 4, 1881 - September 19, 1881 | 0.5 | Elected to office; assassinated during 1st term |
21 | Chester A. Arthur | Republican | September 19, 1881 - March 4, 1885 | 3.5 | Completed Garfield's term |
22 | Grover Cleveland | Democrat | March 4, 1885 - March 4, 1889 | 4.0 | Elected to and served 2 full, nonconsecutive terms |
23 | Benjamin Harrison | Republican | March 4, 1889 - March 4, 1893 | 4.0 | Elected to and served 1 full term |
24 | Grover Cleveland | Democrat | March 4, 1893 - March 4, 1897 | 4.0 | Elected to and served 2 full, nonconsecutive terms |
25 | William McKinley | Republican | March 4, 1897 - September 14, 1901 | 4.5 | Elected to 2 terms; assassinated during 2nd term |
26 | Theodore Roosevelt | Republican | September 14, 1901 - March 4, 1909 | 7.5 | Completed McKinley's term; elected to and served 1 full term |
27 | William Howard Taft | Republican | March 4, 1909 - March 4, 1913 | 4.0 | Elected to and served 1 full term |
28 | Woodrow Wilson | Democrat | March 4, 1913 - March 4, 1921 | 8.0 | Elected to and served 2 full terms |
29 | Warren G. Harding | Republican | March 4, 1921 - August 2, 1923 | 2.4 | Elected to office; died of natural causes during 1st term |
30 | Calvin Coolidge | Republican | August 2, 1923 - March 4, 1929 | 5.6 | Completed Harding's term; elected to and served 1 full term |
31 | Herbert Hoover | Republican | March 4, 1929 - March 4, 1933 | 4.0 | Elected to and served 1 full term |
32 | Franklin D. Roosevelt | Democrat | March 4, 1933 - April 12, 1945 | 12.1 | Elected to 4 terms; died of natural causes during 4th term |
33 | Harry S. Truman | Democrat | April 12, 1945 - January 20, 1953 | 7.8 | Completed Roosevelt's term; elected to and served 1 full term |
34 | Dwight D. Eisenhower | Republican | January 20, 1953 - January 20, 1961 | 8.0 | Elected to and served 2 full terms |
35 | John F. Kennedy | Democrat | January 20, 1961 - November 22, 1963 | 2.8 | Elected to office; assassinated during 1st term |
36 | Lyndon B. Johnson | Democrat | November 22, 1963 - January 20, 1969 | 5.2 | Completed Kennedy's term; elected to and served 1 full term |
37 | Richard Nixon | Republican | January 20, 1969 - August 9, 1974 | 5.5 | Elected to 2 terms; resigned during 2nd term |
38 | Gerald Ford | Republican | August 9, 1974 - January 20, 1977 | 2.5 | Completed Nixon's term |
39 | Jimmy Carter | Democrat | January 20, 1977 - January 20, 1981 | 4.0 | Elected to and served 1 full term |
40 | Ronald Reagan | Republican | January 20, 1981 - January 20, 1989 | 8.0 | Elected to and served 2 full terms |
41 | George H.W. Bush | Republican | January 20, 1989 - January 20, 1993 | 4.0 | Elected to and served 1 full term |
42 | Bill Clinton | Democrat | January 20, 1993 - January 20, 2001 | 8.0 | Elected to and served 2 full terms |
43 | George W. Bush | Republican | January 20, 2001 - January 20, 2009 | 8.0 | Elected to and served 2 full terms |
44 | Barack Obama | Democrat | January 20, 2009 - January 20, 2017 | 8.0 | Elected to and served 2 full terms |
45 | Donald J. Trump | Republican | January 20, 2017 - |
Birth
Death & Place of Rest
# | U.S. President | Date of Death | Age | Place of Death | Location of Rest | Place of Rest |
---|---|---|---|---|---|---|
1 | George Washington | December 14, 1799 | 67 | Alexandria, VA | Alexandria, VA | Mount Vernon |
2 | John Adams | July 4, 1826 | 90 | Quincy, MA | Quincy, MA | United First Parish Church |
3 | Thomas Jefferson | July 4, 1826 | 83 | Charlottesville, VA | Charlottesville, VA | Monticello |
4 | James Madison | June 28, 1836 | 85 | Orange, VA | Orange, VA | Montpelier |
5 | James Monroe | July 4, 1831 | 73 | New York, NY | Richmond, VA | Hollywood Cemetery |
6 | John Quincy Adams | February 23, 1848 | 80 | Washington, DC | Quincy, MA | United First Parish Church |
7 | Andrew Jackson | June 8, 1845 | 78 | Nashville, TN | Nashville, TN | The Hermitage |
8 | Martin Van Buren | July 24, 1862 | 79 | Kinderhook, NY | Kinderhook, NY | Kinderhook Reformed Church Cemetery |
9 | William Henry Harrison | April 4, 1841 | 68 | Washington, DC | North Bend, OH | William Henry Harrison Tomb State Memorial |
10 | John Tyler | January 18, 1862 | 71 | Richmond, VA | Richmond, VA | Hollywood Cemetery |
11 | James K. Polk | June 15, 1849 | 53 | Nashville, TN | Nashville, TN | Tennessee State Capitol |
12 | Zachary Taylor | July 9, 1850 | 65 | Washington, DC | Louisville, KY | Zachary Taylor National Cemetery |
13 | Millard Fillmore | March 8, 1874 | 74 | Buffalo, NY | Buffalo, NY | Forest Lawn Cemetery |
14 | Franklin Pierce | October 8, 1869 | 64 | Concord, NH | Concord, NH | Old North Cemetery |
15 | James Buchanan | June 1, 1868 | 77 | Lancaster, PA | Lancaster, PA | Woodward Hill Cemetery |
16 | Abraham Lincoln | April 15, 1865 | 56 | Washington, DC | Springfield, IL | Lincoln's Tomb at Oak Ridge Cemetery |
17 | Andrew Johnson | July 31, 1875 | 66 | Elizabethton, TN | Greeneville, TN | Andrew Johnson National Cemetery |
18 | Ulysses S. Grant | July 23, 1885 | 63 | Wilton, NY | New York, NY | General Grant National Memorial |
19 | Rutherford B. Hayes | January 17, 1893 | 70 | Fremont, OH | Fremont, OH | Rutherford B. Hayes Presidential Library & Museums at Spiegel Grove |
20 | James A. Garfield | September 19, 1881 | 49 | Elberon, NJ | Cleveland, OH | James A. Garfield Memorial at Lake View Cemetery |
21 | Chester A. Arthur | November 18, 1886 | 57 | New York, NY | Menands, NY | Albany Rural Cemetery |
22 | Grover Cleveland | June 24, 1908 | 71 | Princeton, NJ | Princeton, NJ | Princeton Cemetery |
23 | Benjamin Harrison | March 13, 1901 | 67 | Indianapolis, IN | Indianapolis, IN | Crown Hill Cemetery |
24 | Grover Cleveland | June 24, 1908 | 71 | Princeton, NJ | Princeton, NJ | Princeton Cemetery |
25 | William McKinley | September 14, 1901 | 58 | Buffalo, NY | Canton, OH | The McKinley National Memorial |
26 | Theodore Roosevelt | January 6, 1919 | 60 | Oyster Bay, NY | Oyster Bay, NY | Youngs Memorial Cemetery |
27 | William Howard Taft | March 8, 1930 | 72 | Washington, DC | Arlington, VA | Arlington National Cemetery |
28 | Woodrow Wilson | February 3, 1924 | 67 | Washington, DC | Washington, DC | Washington National Cathedral |
29 | Warren G. Harding | August 2, 1923 | 57 | San Francisco, CA | Marion, OH | Harding Memorial |
30 | Calvin Coolidge | January 5, 1933 | 60 | Northampton, MA | Plymouth, VT | Plymouth Notch Cemetery |
31 | Herbert Hoover | October 20, 1964 | 90 | New York, NY | West Branch, IA | Herbert Hoover Presidential Library & Museum |
32 | Franklin D. Roosevelt | April 12, 1945 | 63 | Warm Springs, GA | Hyde Park, NY | Home of Franklin D. Roosevelt National Historic Site |
33 | Harry S. Truman | December 26, 1972 | 88 | Kansas City, MO | Independence, MO | Harry S. Truman Library & Museum |
34 | Dwight D. Eisenhower | March 28, 1969 | 78 | Washington, DC | Abilene, KS | Dwight Eisenhower Presidential Library & Museum |
35 | John F. Kennedy | November 22, 1963 | 46 | Dallas, TX | Arlington, VA | Arlington National Cemetery |
36 | Lyndon B. Johnson | January 22, 1973 | 64 | Stonewall, TX | Stonewall, TX | Johnson Family Cemetery at Lyndon B. Johnson National Historical Park |
37 | Richard Nixon | April 22, 1994 | 81 | New York, NY | Yorba Linda, CA | Richard Nixon Presidential Library & Museum |
38 | Gerald Ford | December 26, 2006 | 93 | Rancho Mirage, CA | Grand Rapids, MI | Gerald R. Ford Presidential Library & Museum |
39 | Jimmy Carter | |||||
40 | Ronald Reagan | June 5, 2004 | 93 | Los Angeles, CA | Simi Valley, CA | Ronald Reagan Presidential Library & Museum |
41 | George H.W. Bush | November 30, 2018 | 94 | Houston, TX | College Station, TX | George H.W. Bush Presidential Library & Museum |
42 | Bill Clinton | |||||
43 | George W. Bush | |||||
44 | Barack Obama | |||||
45 | Donald J. Trump |